Miss Universe 2008 a new crown was unveiled. Valued at $120 thousand dollars, it is made of 18K white and yellow gold. It is comprised of over 1,000 precious stones; including 555 white diamonds (30 carats), 375 cognac diamonds (14 carats), 10 smoky quartz crystals (20 carats) and 19 morganite gemstones (60 carats). The colors of the jewels chosen for the crown have great significance: The yellow luster of the gold represents the prosperous thriving economy in Vietnam. White, light pink and cognac are the main hues in the crown which represent inspiration and feeling. Each piece was designed to represent an important attribute of the pageant. The curves of inlaid precious stones representthe strong development and potential of each country. The image of the crane (Lac Bird) symbolizes Vietnamese spirit and culture. The image of the heart represents unified breath, rhythm and vision, which are powerful internal forces that stress faith, hope and unity......Source : wikipedia
Total of 80 contestants will compete in Miss Universe 2008 , Name and their country with complete profile details are mentioned below.There are some other Prizes also like
Best National Costume
Top 10 finalists in this categories are : Matilda Mecini (Albania), Taliana Vargas (Colombia), Marianne Cruz (Dominican Republic), Simran Kaur (India), Zana Krasniqi (Kosovo), Elisa Najera (Mexico), Karol Castillo (Peru), Tansey Coetzee (South Africa), Dayana Mendoza (Venezuela), Thùy Lâm (Vietnam)
List of Official Contestants in Miss Universe 2008 are :
| Country | Contestant | Age | Height (cm) | Height (ft) | Hometown |
|---|---|---|---|---|---|
| Matilda Mecini | 19 | 176 | 5'9" | Shkodra | |
| Lesliana Pereira | 20 | 172 | 5'8" | Mbanza-Kongo | |
| Athina James | 18 | 180 | 5'11" | St. John's | |
| Silvana Belli | 19 | 175 | 5'8" | Rawson | |
| Tracey Nicolaas | 20 | 170 | 5'7" | Holland Town | |
| Laura Dundovic | 21 | 181 | 5'11" | Sydney | |
| Sacha Scott | 19 | 165 | 5'5" | Nassau | |
| Alizée Poulicek | 21 | 174 | 5'8" | Huy | |
| Katherine David Céspedes | 19 | 173 | 5'8" | San Ignacio de Velasco | |
| Natália Anderle | 22 | 175 | 5'9" | Encantado | |
| Samantha Tajik | 25 | 178 | 5'10" | Toronto | |
| Rebecca Parchment | 27 | 178 | 5'10" | West Bay | |
| Wei Ziya | 25 | 175 | 5'9" | Chongqing | |
| Taliana Vargas | 20 | 178 | 5'10" | Santa Marta | |
| María Teresa Rodríguez | 21 | 168 | 5'6" | Alajuela | |
| Snježana Lončarević | 24 | 175 | 5'9" | Zagreb | |
| Jenyfeer Mercelina | 19 | 168 | 5'6" | Willemstad | |
| Dimitra Sergiou | 23 | 183 | 6'0" | Limassol | |
| Eliška Bučková | 18 | 174 | 5'9" | Strážnice | |
| Marie-Sten Knudsen | 18 | 182 | 6'0" | Copenhagen | |
| Marianne Cruz | 23 | 181 | 5'11" | Salcedo | |
| Doménica Saporitti | 19 | 173 | 5'8" | Guayaquil | |
| Yara Naoum | 20 | 176 | 5'9" | Cairo | |
| Rebeca Moreno | 22 | 161 | 5'3" | San Salvador | |
| Julia Kovaljova | 22 | 179 | 5'10" | Tallinn | |
| Satu Tuomisto | 21 | 175 | 5'9" | Akaa | |
| Laura Tanguy | 20 | 176 | 5'9" | Angers | |
| Gvantsa Daraselia | 18 | 171 | 5'7" | Tbilisi | |
| Madina Taher | 21 | 173 | 5'8" | Elmshorn | |
| Yvette Nsiah | 21 | 170 | 5'7" | Accra | |
| Dionissia Koukiou | 22 | 178 | 5'10" | Athens | |
| Siera Robertson | 18 | 178 | 5'10" | Yona | |
| Jennifer Chiong | 25 | 168 | 5'7" | Quetzaltenango | |
| Diana Barrasa | 22 | 179 | 5'10" | Tegucigalpa | |
| Jázmin Dammak | 24 | 173 | 5'8" | Budapest | |
| Simran Kaur Mundi | 22 | 175 | 5'9" | Mumbai | |
| Putri Raemawasti | 21 | 170 | 5'7" | Blitar | |
| Lynn Kelly | 20 | 173 | 5'8" | Dublin | |
| Shunit Faragi | 21 | 173 | 5'8" | Kiryat Tiv'on | |
| Claudia Ferraris | 19 | 172 | 5'8" | Bergamo[40] | |
| April Jackson | 19 | 183 | 6'0" | Ocho Ríos | |
| Hiroko Mima | 21 | 173 | 5'8" | Tokushima | |
| Alfina Nassyrova | 20 | 176 | 5'9" | Almaty | |
| Sun Lee | 25 | 169 | 5'7" | Seoul | |
| Zana Krasniqi | 19 | 170 | 5'7" | Pristina | |
| Levy Li Su Lin | 20 | 170 | 5'7 | Terengganu | |
| Marie-Anne Olivia Carey | 19 | 169 | 5'7" | Vacoas | |
| Elisa Nájera | 21 | 184 | 6'0" | Celaya | |
| Daša Živković | 19 | 179 | 5'10" | Nikšić | |
| Charlotte Labee | 22 | 180 | 5'11" | Den Haag | |
| Samantha Powell | 21 | 178 | 5'10" | Paraparaumu | |
| Thelma Rodríguez | 19 | 175 | 5'9" | Chinandega | |
| Stephanie Oforka | 20 | 180 | 5'11" | Port Harcourt | |
| Mariann Birkedal | 21 | 173 | 5'8" | Stavanger | |
| Carolina Dementiev | 19 | 174 | 5'9" | Panama City | |
| Giannina Rufinelli | 22 | 171 | 5'7" | Luque | |
| Karol Castillo | 18 | 182 | 6'0" | Trujillo | |
| Jennifer Barrientos | 22 | 172 | 5'8" | San Mateo | |
| Barbara Tatara | 24 | 175 | 5'9" | Lodz | |
| Ingrid Rivera | 24 | 174 | 5'9" | Dorado | |
| Vera Krasova | 20 | 177 | 5'10" | Moscow | |
| Bojana Borić | 21 | 178 | 5'10" | Sremska Mitrovica | |
| Shenise Wong | 26 | 173 | 5'8" | Singapore | |
| Sandra Manáková | 20 | 180 | 5'11" | Bratislava | |
| Anamarija Avbelj | 20 | 176 | 5'9" | Lukovica | |
| Tansey Coetzee | 23 | 174 | 5'9" | Johannesburg | |
| Claudia Moro | 22 | 180 | 5'11" | Madrid | |
| Aruni Rajapaksha | 24 | 170 | 5'7" | Kandy | |
| Amanda Ammann | 21 | 168 | 5'6" | Abtwil | |
| Amanda Ole Sulul | 21 | 172 | 5'8" | Arusha | |
| Gavintra Photijak | 21 | 177 | 5'10" | Chonburi | |
| Anya Ayoung-Chee | 26 | 173 | 5'8" | Maraval | |
| Sinem Sülün | 19 | 173 | 5'8" | Istanbul | |
| Angelica Lightbourne | 19 | 163 | 5'4" | Providenciales | |
| Eleonora Masalab | 19 | 178 | 5'10" | Kharkiv | |
| Lisa Lazarus | 20 | 178 | 5'10" | Swansea | |
| Paula Díaz | 19 | 175 | 5'9" | Ciudad de la Costa | |
| Crystle Stewart | 26 | 175 | 5'9" | Missouri City | |
| Dayana Mendoza | 22 | 178 | 5'10" | Caracas | |
| Nguyễn Thùy Lâm | 20 | 169 | 5'7" | Thái Bình |
Visit for Latest Movies Online : [Movie Magic]
I would try to update all the information related to Miss Universe 2008. I suggest you to bookmark this link for any future update related to this categories or subscribe for email post so that you will update with the latest happening related to miss universe 2008.
Recommended Firefox Browser for Greater Movie Download Speed & Resolution
Firefox download manager download the movie very fast compare to other browsers
Download Latest Multimedia, Security & Adobe Software from Google Software Pack






Subscribe Via RSS
Subscribe Via Email
1 comments:
Miss Universe 2008 - Charming "AO DAI" : http://www.4all2all.net/2008/06/miss-universe-2008-charming-ao-dai.html
Best Wishes!
Post a Comment